Phynix Impact TH-series
Portable hardness testers for testing according to DIN EN ISO 16859
The modern portable hardness testers Impact TH-170, TH-172 and TH-174 provide for a price-conscious, yet accurate solution for hardness testing on site, in the workshop or in production. The devices measure accurately and reliably.
With the automatic identification of impact direction the operation is very easy. It can be used in any position, even upside down. A data memory stores up to 270 values. The measurement data can be transferred to a PC or printer via a USB interface. The devices are equipped with replaceable batteries for 16 hours of continuous operation.
Characteristics
Models
Technical specifications
Characteristics
- Dynamic and quick rebound hardness testing
- TH-170 with integrated impact device D
- TH-172 with integrated impact device C with low impact energy for surface hardened components and those with thin walls
- TH-174 with integrated impact device DL for testing in confined spaces
- Wide measurement range
- Direct display of hardness scales: Rockwell HRB, HRC, Vickers HV, Brinell HB, Shore HS, Leeb HL
- Suitable for most metallic materials
- Automatic gravity compensation for measurements in any position
- Ease of use and low test expenditure
- High accuracy ± 0.5%
- Digital LCD display of all functions and hardness values
- Data transfer to PC via USB data output
Models
Product-No. | Description |
---|---|
10632 | TH-170 D standard |
10948 | TH-172 C low impact energy for thin materials |
10964 | TH-174 DL for special geometries |
Technical specifications
Hardness specification: | HRC, HRB, HV, HB, HS, HL |
Accuracy: | Between ± 6 HLD (TH-170) Between ± 12 HLC (TH-172) Between ± 12 HLDL (TH-174) |
Statistic: | Average (Max. 270 in 9 groups) |
Data output: | USB |
Min. surface roughness: | 1,6 μm (Ra) (TH-170/174) 0,4 μm (Ra) (TH-172) |
Impact devices (integrated): | D (TH-170) C (TH-172) DL (TH-174) |
Max. hardness of test piece: | 940 HV (TH-170) 1000 HV (TH-172) 950 HV (TH-174) |
Surface curvature (concave/convex): | Rmin = 50 mm (with support Rmin= 10 mm) |
Min. specimen weigt: | TH-170/174: 2 kg – 5 kg on stable underground 0,05 kg – 2 kg with couplant TH-172: 0,5 – 1,5 kg on stable underground 0,02 – 0,5 kg with couplant |
Min. workpiece thickness: | 5 mm (TH-170/174); 1 mm (TH-172) |
Min. indentation depth: | 0,8 mm (TH-170/174), 0,2 mm (TH-172) |
Battery capacity: | 150 h (without backlit) |
Power supply: | Batteries AAA (2 pieces) |
Operating temperature: | 0 °C to 40 °C |
Dimensions: | 155 mm x 24 mm x 55 mm (TH-170/172) 210 mm x 24 mm x 55 mm (TH-174) |
Weight: | 180 g (TH-170/172) 200 g (TH-174) |
Scope of delivery
Scope of delivery
- Device incl. integrated impact device D, C or DL
- Hardness reference block
- Batteries 2 x 1.5 V AAA
- Cleaning brush
- Coupling paste
- USB interface cable
- Certificate
- Instruction Manual
- Carrying Case